Features:
- Professional spill-proof and meet IPX1 standard
- Built-in power supply
- High print speed up 150mm/s
- Front paper exit
- Paper roll diameter to 100mm
- Supports marked paper
Applications:
- Retail
- Hospitality
- Logistics
- Factory

| Item | Specifications | |
| Print method | Direct thermal | |
| Resolution | 203x203 DPI | |
| Print width Print speed | 80mm (Max.) 150mm/s for thermal label paper, 230mm/s for thermal continuous paper | |
| Memory | RAM: 2MB FLASH: 2 MB /4MB | |
| Sensors | TPH position, TPH overheating protection, paper existence, paper near end, pater end; | |
| Driver | Windows drivers(Win2000/XP/20003/ VISTA/2008/Win7/Win8). Linux, Mac | |
| Interface | Standard: USB interface(on-board) Optional: Standard parallel or RS232 serial, RS485, Ethernet, WLAN | |
| Barcodes Fonts Graphics | Button,LED.LCD | 1 button, 3 LEDs | 
| Barcodes | ID: UPC-A, UPC-E, EAN-8, EAN-13 , Codabat; Code39, Codel28, Code93, ITF 2D: PDF417, QR, Maxicode, GS1 barcode | |
| Fonts | Font A: 12x24 Font B:9xl7 Kanji Font A: 24x24 Optional: Simplified Chinese, Korean, Traditional Chinese, Japanese, English Codepage: 57 kinds of codepages International character sets: 14 kinds | |
| Character modification | Rotate (0°,90°,180°,270°), enlarge (l-6x) | |
| Paper | Graphics printing | Bitmap downloading and Direct bitmap printing; Download buffer size: RAM: 128KB FLASH: 512KB Support bitmap print mode and realize fast image printing | 
| Paper type | Continuous paper; Label paper; Marked paper; etc. | |
| Paper width | 54.5~82.5mm | |
| Paper roll OD | 100mm (Max) | |
| Paper cut | Full cut, partial cut, tear off Tear off, peel off | |
| Paper out | Front paper out | |
| Power supply Reliability | Input | 100-240V AC,50~60Hz | 
| Output Cutter lifetime | 24±5%V DC, 2.5A Only liner paper: 1,500,000 cuts | |
| Environment | Operation conditions | 5~45°C, 20%~90%RH(40°C) | 
| Storage conditions | -40~60°C. 20%~93% RH(4(TC) | |
| Physics Spec. | Dimensions | 155.5(W)*205 (D) *160 (H) mm | 
| Weight | Approx. 2.0 kg | |
| Standards | Standards | CE , CB , UL, FCC , Energy Star | 
| File name | File description | File size | Download button | 
