Pos Printer
MAX.72mm Pos Printer
BTP-N80 Pro

250mm/s high-speed printing
72mm width printing
Paper-saving feature
Flexible connectivity
Product Specifications
| Specification | ltem | Relevant Data |
| Print method | Direct thermal printing | |
| Resolution | 203 DPI | |
| Print width | Max.72mm | |
| Print speed | Max.250mm/s | |
| Memory | FLASH: 4MB, SDRAM: 2MB | |
| Driver | Windows, MacOs, Linux | |
| Sensor | Paper end sensor, TPH voltage sensor, Cutter sensorTPH overheating sensor, Cover opening sensor, Blackmark sensor | |
| Interface | Standard: USB Optional: Serial, Ethernet, Wi-Fi, Bluetooth | |
| Cash drawer control | 1 cash drawer | |
| Barcode | Barcode | 1D: UPC-A, UPC-E,EAN-8, EAN-13, Code 39, Code93, Code 128, ITF, Codabar |
| 2D: QR code, PDF417, DataMatrix | ||
| Font | Font | Standard ASCll(12X24), Compressed ASCl(9X17),Traditional/Simplified Chinese |
| Character set | 95 Alphanumeric, 17 types of international charactersOptional: Traditional/Simplified Chinese | |
| Character modification | Rotate(0°,90°,180, 270°), bold, underline, reverse,enlarge(1~6X) | |
| Graphic | Graphic printing | Bitmap image downloading and direct bitmap image print |
| RAM bitmap download buffer size: 64KB | ||
| FLASH bitmap download buffer size: 256KB | ||
| Paper | Paper type | Continuous paper, Marked paper |
| Paper width | 57.5/80+0.5mm | |
| Paper thickness | 0.06~0.08mm | |
| Paper out | Full cut, Partial cut, Tear off | |
| Paper roll OD | Max83mm | |
| Power supply | Input | AC 100~240V,50/60Hz |
| Output | DC 24V, 2.5A | |
| Reliability | Print head lifetime | 150 KM |
| Cutter lifetime | 1.500.000 cuts | |
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) |
| Storage condition | -40~60℃,20~93%RH(40℃) | |
| Dimension | Dimension | 126(W)x161(D)x117(H)mm |
| Weight | Weight | Approx. 1Kg |
| Standard | Certification | CCC |
Donwload