Pos Printer
MAX.72mm Pos Printer
BTP-N66

230mm/s high-speed printing
Compact design, 35% smaller than
similar products
Support full and partial cut
With photoelectric alarm
Product Specifications
| Specification | ltem | Relevant Data |
| Print method | Direct thermal printing | |
| Resolution | 203 DPI | |
| Print width | Max.72mm | |
| Print speed | Max.230mm/s | |
| Memory | FLASH: 4MB, SDRAM: 2MB | |
| Driver | Windows, MacOs, Linux | |
| Sensor | Paper end sensor, TPH voltage sensor, Cutter sensor,TPH overheating sensor, Cover opening sensor, Blackmark sensor | |
| Interface | Standard: USB+Ethernet Optional: USB+Bluetooth | |
| Cash drawer control | 1 cash drawer | |
| Barcode | Barcode | 1D: UPC-A,UPC-E, EAN-8, EAN-13, Code 39, Code 93,Code 128, ITF, Codabar |
| 2D:QR code, PDF417,Maxicode, DataMatrix,GS1 Composite | ||
| Font | Font | Standard ASCll(12X24),Compressed ASCll(9X17),Traditional/Simplified Chinese |
| Character set | 95 Alphanumeric, 17 types of international charactersOptional: Traditional/Simplified Chinese | |
| Character modification | Rotate(0, 90, 180, 270), bold, underline, reverse,enlarge(1~6X) | |
| Graphic | Graphic printing | Bitmap image download and direct bitmap image print |
| RAM bitmap dowanload buffer size: 64KB | ||
| FLASH bitmap download buffer size: 256KB | ||
| Paper | Paper type | Continuous paper, Marked paper |
| Paper width | 80±0.5 mm | |
| Paper thickness | 0.06 ~ 0.08mm | |
| Paper out | Full cut, Partial cut, Tear off | |
| Paper roll OD | Max.80mm | |
| Power supply | Input | AC 100~240V,50/60Hz |
| Output | DC 24V,1.5A | |
| Reliability | Print head lifetime | 100 KM |
| Cutter lifetime | 1,000,000 cuts | |
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) |
| Storage condition | -40~60℃,20~93%RH(40℃) | |
| Dimension | Dimension | 123(W)x158(D)x116(H)mm |
| Weight | Weight | Approx.0.75Kg |
| Standard | Certification | CCC, CE |
Donwload
Pre:Not available