Label Printer
MAX.104/105.6/105.7Label Printer
BTP-i510

High resolution, up to 600 DPl
High reliability and high stability, 7x24 hours of continuous work
Support RFlD printing
Easy operation, easy paper-loading, humanistic operational interface
With abundant expansion functions, and built-in
- Linux operating system
- Firmware can be updated by USB stick
Product Specifications
| Specification | ltem | BTP-I510 (203DPI) | BTP-I510 (300DPI) | BTP-I510 (600DPI) |
| Print method | Direct thermal/Thermal transfer printing | Direct thermal/Thermal transfer printing | Direct thermal/Thermal transfer printing | |
| Resolution | 203 DPI | 300 DPI | 600 DPI | |
| Print width | Max.104mm | Max.105.7mm | Max.105.6mm | |
| Print speed | Max.305mm/s | Max.254mm/s | Max.152mm/s | |
| Memory | FLASHL:8GB, SDRAM: 512MB | |||
| Sensor | Paper end sensor, Label gap sensor, Black mark sensor, Cover opening sensor, TPH voltage sensor,TPH overheating sensor,Ribbon detection sensor, Peel off sensor | |||
| Interface | Standard: USB(Type B)+3xUSB(Type A)+ Serial+ Ethernet Optional: Bluetooth, Wi-Fi | |||
| Barcode Font Graphic | BarcodeBarcode | ID:Code 39,Code 93, Codabar, Code 128(Sulbsets A,B, and C),EAN-13, EAN-8, UPC-A, UPC-E,UPC/EAN Extensions,Planet Code, Standard 2 of 5,Industrial 2 of5,Interleaved 2 of 5, LOGMARS, GS1 DataBar(RSS) | ||
| 2D: PDF 417, MicroPDF417, QR Code, DataMatrix, Maxicode, GS1 Composite | ||||
| Graphicsorinting | Binary unformatted bitmap, HEX,PCX,BMP and IMG files can be downloaded to FLASH or RAM | |||
| Character setCharacter set | FONT A, FONT B, FONT D, FONT E, FONT F, FONT G, FONT H, FONT GS, FONT P, FONT Q FONT R, FONT S, FONT T, FONT U, FONT V, FONT 0 | |||
| User-defined fonts can be downloaded to the FLASH or SDRAM | ||||
| Character modification | Rotate (0°,90°,180°, 270°); Enlarge (1~8x) | |||
| Paper | Paper type | Label Paper, Continuous paper, Folded paper, Marked paper, Washing Label, Perforated paper | ||
| Paper width | 20~120mm | |||
| Paper roll ID | Min.38mm(1 inch paper holder, optional); Max.76.2mm | |||
| PaOer roll OD | Max.203mm | |||
| Ribbor length | Max.600m | |||
| Ribbon ID | 25.4mm | |||
| Paper output mode | Rewind, Tear off, Peel off, Paper cut | |||
| RFID | RFID standard | UItra High Frequency (UHF),compliant with the ISO/IEC 18000-6 Type C Gen2 | ||
| Buzzer | Buzzer | Support | ||
| Power supply | Input | AC 100-240V, 50/60Hz | ||
| Output | DC24V,4.5A | |||
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) | ||
| Storage condition | -40~60℃,20~93%RH(40℃) | |||
| Physics Spec. | Dimension | 282(W)x477(D)x372(H)mm | ||
| Weight | Approx.19Kg | |||
Donwload