Pos Printer
MAX.72mm Pos Printer
BTP-R180III

230mm/s high-speed printing
Compact design, 35% smaller than
similar products
Support full and partial cut
With photoelectric alarm
Product Specifications
| Specification | ltem | Relevant Data |
| Print method | Direct thermal printing | |
| Resolution | 180 DPI | |
| Print width | Max.72mm | |
| Print speed | Max.230mm/s | |
| Memory | FLASH:2MB(4MB), SDRAM:2MB | |
| Driver | Windows, MacOS, Linux | |
| Sensor | Paper end sensor, TPH voltage sensor, Cutter sensor,TPH overheating sensor, Cover opening sensor, Blackmark sensor | |
| Interface | Standard: USB+Serial+Ethernet Optional: USB+Serial | |
| Cash drawer control | 1~2 cash drawers | |
| Barcode | Barcode | 1D:UPC-A,UPC-E, EAN-8,EAN-13, Code 39, Code 93,Code 128, ITF, Codabar |
| 2D:QR code, PDF417, Maxicode, GS1 DataBar | ||
| Font | Font | Standard ASCll(12X24),Compressed ASCll(9X17),Traditional/Simplified Chinese |
| Character set | 95 Alphanumeric, 17 types of international characters,128x57 Graphic(including user-defined page) Optional: Traditional/Simplified Chinese, Japanese,Korean | |
| Character modification | Rotate(0°, 90°,180°, 270°),bold, underline,reverse,enlarge(1~6X) | |
| Graphic | Graphic printing | Bitmap image downloading and direct bitmap image print |
| RAM bitmap download buffer size:64KB | ||
| FLASH bitmap download buffer size: 512KB | ||
| Paper | Paper type | Continuous paper, Marked paper |
| Paper width | 57/69.5/76/80/82.5 ± 0.5 mm | |
| Paper thickness | 0.06~0.08mm | |
| Paper out | Full cut, Partial cut, Tear off | |
| Paper roll OD | Max.83mm | |
| Power supply | Input | AC 100~240V,50/60Hz |
| Output | DC 24V,1.5A | |
| Reliability | Print head lifetime | 150 KM |
| Cutter lifetime | 1,500,000 cuts | |
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) |
| Storage condition | -40~60℃,20~93%RH(40℃) | |
| Dimension | Dimension | 145(W)x195(D)x141(H)mm |
| Weight | Weight | Approx.1.45Kg |
| Standard | Certification | UL, FCC, CB, CE, UKCA, Energy star |
Donwload