Pos Printer
MAX.80mm Pos Printer
BTP-N90LF

170mm/s high-speed printing
Extensive liner-free media support
Advanced paper-saving features
Paper present sensor
Easy paper loading
Flexible connectivity
Product Specifications
| Specification | ltem | Relevant Data |
| Print method | Direct thermal printing | |
| Resolution | 203 DPI | |
| Print width | 80mm | |
| Print speed | 170mm/s(liner-free label) | |
| Interface | Standard:USB+Serial+Ethernet; Optional: USB+Serial, USB+Ethernet | |
| Cash drawer control | 1~2 cash drawers | |
| Sensor | Paper end sensor, Cover opening sensor,TPH overheating sensor, Paper hold sensor | |
| Driver | Windows, MacOS, Linux | |
| Barcode Font Graphic | Barcode | 1D:UPC-A,UPC-E,EAN-8, EAN-13,Code 39, Code 93, Code 128, ITF, Codabar2D:QR code, PDF417, Maxicode |
| Font | Standard ASCll(12X24),Compressed ASCll(9X17) | |
| Character set | 95 Alphanumeric, 17 types of internationalcharacters Optional: Traditional/Simplified Chinese | |
| Character modification | Rotate(0°, 90°, 180°, 270°),underline, bold,reverse, enlarge(1~6 X) | |
| Paper | Paper type | Liner-free label |
| Paper thickness | 0.06~0.10mm | |
| Paper width | 57.5/80/82.5 ± 0.5mm | |
| Recommend brands for liner-free label:MAX Stick Premium, 2Go, Plus D, X2 | ||
| Paper roll OD | Max.80mm | |
| Paper out | Partial cut | |
| Reliability | Print head lifetime | 100 KM |
| Cutter lifetime | 1,000,000 cuts | |
| Power supply | Input | AC 100-240V,50/60Hz |
| Output | DC 24V,2.5A | |
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) |
| Storage condition | -40~60℃,20~93%RH(40℃) | |
| Dimension | Dimension | 128W)x126(D)x173mm(H) |
| Weight | Weight | Approx.0.97Kg |
| Standard | Certification | CCC, UL, FCC, CB, CE, Energy star, ICES, UKCA |
Donwload