Pos Printer
MAX.80mm Pos Printer
BTP-S80

250mm/s high-speed printing
Compact and kiosk-friendly, 45%smaller than similar products
Support top and front paper out
Easy paper loading
Adjustable paper near end sensor
Product Specifications
| Specification | ltem | Relevant Data |
| Print method | Direct thermal printing | |
| Resolution | 203 DPI | |
| Print width | Max.80mm | |
| Print speed | Max.250mm/s | |
| Memory | FLASH: 4MB, SDRAM: 2MB | |
| Driver | Windows, MacOs, Linux | |
| Sensor | Paper end sensor, TPH voltage sensor, Cutter sensor,TPH overheating sensor, Cover opening sensor, Black mark sensor | |
| Interface | Standard: USB; Optional: Parallel, Serial, Ethernet, Wi-Fi, Bluetooth,Serial+ Ethernet | |
| Cash drawer control | 1~2 cash drawers | |
| Barcode | Barcode | 1D:UPC-A, UPC-E, EAN-8, EAN-13, Code 39, Code 93,Code 128, ITF, Codabar |
| 2D: QR code, PDF417, Maxicode, GS1 DataBar | ||
| Font | Font | Standard ASCll(12X24),Compressed ASCll(9X17),Traditional/Simplified Chinese |
| Character set | 95 Alphanumeric,17 types of international charac-ters,128x57 Graphic(including user-defined page)Optional: Traditional/Simplified Chinese, Japanese, Korean | |
| Character modification | Rotate(0, 90,180, 270),bold, underline,reverse,enlarge(1~6X) | |
| Graphic | Graphic printing | Bitmap image downloading and direct bitmap image print |
| RAM bitmap download buffer size: 128KB | ||
| FLASH bitmap download buffer size: 512KB | ||
| Paper | Paper type | Continuous paper, Marked paper |
| Paper width | 57.5/80/82.5 ± 0.5 mm | |
| Paper thickness | 0.06~0.10mm | |
| Paper out | Full cut, Partial cut, Tear off | |
| Paper roll OD | Max.83mm | |
| Power supply | Input | AC 100~240V,50/60Hz |
| Output | DC 24V, 2A | |
| Reliability | Print head lifetime | 150 KM |
| Cutter lifetime | 2,000,000 cuts | |
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) |
| Storage condition | -40~60℃,20~93%RH(40℃) | |
| Dimension | Dimension | 127(W)x127(D)x134(H)mm |
| Weight | Weight | Approx. 1.1Kg |
| Standard | Certification | CCC, UL, FCC, CB, CE, Energy Star, RCM, ICES, BSMI, UKCA |
Donwload