Cash Modules
Check Scanner
BS-C1000P
Modular design
UV high resolution image capturing
Multifunctional printing capability
Easy to use and maintain
Product Specifications
| Specification | Relevant Data |
| Feed method | Single Feed |
| Double-document detection | Support |
| Automatic alignment | Support |
| Image sensor | One CIS for 2ST scanning |
| Scan resolution | 200DPIx200DPI,300DPIx300DPI |
| Scanning speed | 300mm/s 300DPlx300DP; Grayscale (8 Bit) 130mm/s 300DPlx300DP;color (24 Bit)and UV |
| Scan width | 67-84mm |
| Scan length | Min.108mm.Max.180mm |
| image type | BW binary, gray scale(8bit), RGB color(optional),ultraviolet(optional) |
| Image format | BMP,JPEG, TIFF(Grayscale),JPEG, BMP(UV) |
| Endorsement resolution | OCR-B, 8CP1, 12CPI(104DPlx96DPI), support PC858Code page |
| MICR reading | E13B,CMC7 |
| Cassette capacity | 300pcs/600pcs(optional) |
| Dimension | 181(W)x346(D)x231(H) (with cassette 300pcscapacity) |
Donwload