Cash Deposit Machine
Cash Deposit Machine
BDM-600
Using cassettes instead of cash bag, it's convenient to use
Designed in accordance with ATM standards, components compliant withEMV I, EMV Il, PCI certification requirements
NDC application
Product Specifications
| Specification | Relevant Data |
| Deposit module | Cash-in capacity: 500 notes |
| Cash-out capacity: 300 notes | |
| Escrow capacity: 300 notes | |
| Speed: 12 notes/s | |
| Safe | UL291 standard |
| Cassette | 5 acceptance cassettes Each capacity is 3400 notes |
| PC | 15, 4GB, 1TB HDDs, 4G and WIFI are optional, Windows 11 |
| Touch screen | 19"; Privacy protection; 7x24h |
| Earphone insert port | Support |
| Speaker | Support |
| Microphone | Standard; 4-arrayed microphone |
| UPS | Optional, back up 15 minutes or support an entire |
| Face camera | 1920x1080 |
| Human approaching | Support |
| Cash slotcamera | 1920x1080 Can photograph: cash-in; rejection slot; escrow |
| Receipt printer | 3" thermal printer |
| Fingerprints scanner | Standard: SECUGEN Hamster Pro 20, liveness testing |
| Barcode reader | Optional |
| NFC | Optional, support master card and visa card |
| Card reader | Optional, support EMV certificate |
| EPP | Optional, support PCI certificate; Braille; English version |
| Dimensions | 475(W)x1038(D)x1475(H)mm |
| Weight | 480Kg |
Donwload
Next:Not available