Label Printer
MAX.108/106mm Label Printer
BTP-3200E/3300E

152mm/s high-speed printingInnovative and compact design, user-friendly operation
With large memory (64MB SDRAM) to preload more bitmaps
Support BPLT, BPLZ, and BPLE programming languages
Product Specifications
| Specification | ltem | BTP-3200E | BTP-3300E |
| Print method | Direct thermal/thermal transfer printing | ||
| Resolution | 203 DPI | 300 DPI | |
| Print width | Max.104mm | Max.106mm | |
| Print speed | Max.152mm/s | Max.102mm/s | |
| Memory | FLASH:4MB(8MB); SDRAM:64MB | ||
| Sensor | Paper end sensor, Label gap sensor, Black mark sensor, Coveropening sensor, TPH voltage sensor, TPH overheating sensor,Ribbon detection sensor, Peel off sensor | ||
| Driver | Windows, MacOS, Linux | ||
| Button LED,LCD | 1 button, 1 LED, 1 LCD(Optional) | ||
| Interface | Standard: USB Optional: Parallel, Serial,Ethernet, Wi-Fi, Bluetooth | ||
| Barcode Font Graphic | 1D Barcode | Code 39, UPC-A, UPC-E, Interleaved 2 of 5, Code 128, EAN-8,EAN-13, HBIC (code 39 with verify symbol), Codabar,industry/interleaved 2 of 5, storage and transportationCode, UPC2, UPC5, Code 93, Postnet 25 (China), UCC/EAN,matrix 25, POSTNET code | |
| 2D Barcode | PDF417, Maxicode, QR code | ||
| Graphic printing | Binary unformatted bitmap, HEX, PCX, BMP and IMG filescan be downloaded to FLASH or RAM | ||
| Paper | Paper type | Label paper, Continuous paper, Marked paper | |
| Paper width | 25~118mm | ||
| Paper roll ID | 25.4mm/38mm | ||
| Paper out | Tear off, Peel off, Paper cut | ||
| Paper roll OD | Max.127mm | ||
| Ribbon | Ribbon length | Max.300m | |
| Ribbon ID | 25.4mm | ||
| Power supply | Input | AC 100-240V,50/60Hz | |
| Output | DC 24V, 2.5A | ||
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) | |
| Storage condition | -40~60℃,20~93%RH(40℃) | ||
| Dimension | Dimension | 216(W)x306(D)x185(H)mm | |
| Weight | Weight | Approx.3.45Kg | |
| Standard | Certification | CCC, UL, FCC, CB, CE | |
Donwload