Label Printer
MAX.56/104mm Label Printer
BTP-L540

152mm/s high-speed printingInnovative and compact design, user-friendly operation
With large memory (64MB SDRAM) to preload more bitmaps
Support BPLT, BPLZ, and BPLE programming languages
Product Specifications
| Specification | ltem | Relevant Data |
| Print method | Direct thermal printing | |
| Resolution | 203 DPI | |
| Print width | Max.108mm | |
| Print speed | Max.152mm/s | |
| Memory | FLASH:4MB(8MB); SDRAM:64MB | |
| Sensor | Paper end sensor, Label gap sensor, Black mark sensor, Coveropening sensor, TPH voltage sensor, TPH overheating sensor,Peel off sensor | |
| Driver | Windows, MacOS, Linux | |
| Button LED,LCD | 1 button, 1 LED, 1 LCD(Optional) | |
| Interface | Standard: USB Optional: Serial, Ethernet,Bluetooth | |
| Barcode Font Graphic | 1D Barcode | Code 39, UPC-A, UPC-E, Interleaved 2 of 5, Code 128, EAN-8,EAN-13, HBIC (code 39 with verify symbol), Codabar,industry/interleaved 2 of 5, storage and transportationCode, UPC2, UPC5, Code 93, Postnet 25(China), UCC/EAN,matrix 25, POSTNET code |
| 2D Barcode | PDF417, Maxicode, QR code | |
| Graphic printing | Binary unformatted bitmap, HEX, PCX, BMPand IMG files can be downloaded to FLASHOr RAM | |
| Paper | Paper type | Label paper, Continuous paper, Marked paper |
| Paper width | 20~120mm | |
| Paper roll ID | 12.7/25.4mm | |
| Paper out | Tear off, Peel off | |
| Paper roll OD | Max.127mm | |
| Ribbon | Ribbon ID | / |
| Output | / | |
| Power supply | Input | AC 100-240V, 50/60Hz |
| Output | DC 24V, 2.5A | |
| Environment | Operation condition | 5~45℃,20~90%RH(40℃) |
| Storage condition | -40~60℃,20~93%RH(40℃) | |
| Dimension | Dimension | 172(W)x210(D)x167(H)mm |
| Weight | Weight | Approx.1.6Kg |
| Standard | Certification | CCC, UL, FCC, CB, CE |
Donwload